Free network tools
AS WHOIS
Look up an Autonomous System — holder, registry, contacts, announced IPv4/IPv6 prefixes, upstreams and downstreams.
Network Report (All-in-one) BGP Looking Glass BGP Security Check RPKI Validator BGP Hijack & Leak Monitor ASN Intelligence Internet Outages & Anomalies Country Internet Report Domain Insights IP WHOIS AS WHOIS
AS267460
Not announcingNo registration record found for this AS number.
0IPv4 prefixes
0IPv6 prefixes
10Upstreams
3Downstreams
Upstreams
| AS | Network name | Visibility |
|---|---|---|
| AS269014 | AS269014 - ALLNET TELECOM LTDA | 770 |
| AS263606 | AS263606 - COREIT - DATACENTER, SERV GER E INFRA TI LTDA | 192 |
| AS270551 | AS270551 - CORELINK CONECT SEG E TRANSP DE DADOS LTDA | 146 |
| AS6939 | HURRICANE - Hurricane Electric LLC | 92 |
| AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD | 15 |
| AS35280 | F5 F5 Networks SARL | 11 |
| AS6057 | AS6057 - Administracion Nacional de Telecomunicaciones | 4 |
| AS39120 | CONVERGENZE-AS Convergenze S.p.A. | 3 |
| AS61626 | AS61626 - UNIVERSIDADE ESTADUAL DE PONTA GROSSA | 3 |
| AS7195 | AS7195 - EDGEUNO S.A.S | 2 |
Results come from public internet registries and live global routing data. Results are cached for up to an hour. Lookups are logged with your IP address to prevent abuse — see our Privacy Policy.
