Free network tools
AS WHOIS
Look up an Autonomous System — holder, registry, contacts, announced IPv4/IPv6 prefixes, upstreams and downstreams.
Network Report (All-in-one) BGP Looking Glass BGP Security Check RPKI Validator BGP Hijack & Leak Monitor ASN Intelligence Internet Outages & Anomalies Country Internet Report Domain Insights IP WHOIS AS WHOIS
AS328856
VIJIJI CONNECT LIMITED - VIJIJI CONNECT LIMITED Announcing routesNo registration record found for this AS number.
3IPv4 prefixes
1IPv6 prefixes
3Upstreams
5Downstreams
Upstreams
| AS | Network name | Visibility |
|---|---|---|
| AS58453 | CMI-INT-HK - China Mobile International Limited | 887 |
| AS37271 | Workonline Communications(Pty) Ltd - Workonline Communications(Pty) Ltd | 132 |
| AS30844 | LIQUID-AS Liquid Telecommunications Ltd | 3 |
Downstreams
| AS | Network name | Visibility |
|---|---|---|
| AS207113 | Wofbit-Networks Cyrus Mbitao trading as Wofbit Networks | 253 |
| AS329192 | Optinode Group LLP - Optinode Group LLP | 191 |
| AS328989 | SMARTCLOUD AFRICA LIMITED - SMARTCLOUD AFRICA LIMITED | 2 |
| AS329630 | Tego Networks LTD - Tego Networks LTD | 2 |
| AS328846 | First Basics Technologies Limited - First Basics Technologies Limited | 1 |
IPv4 prefixes (3)
IPv6 prefixes (1)
Results come from public internet registries and live global routing data. Results are cached for up to an hour. Lookups are logged with your IP address to prevent abuse — see our Privacy Policy.
