Free network tools
RPKI Validator
Check whether a BGP route (prefix + origin AS) is RPKI Valid, Invalid or Not Found, and see the ROAs that cover it.
Network Report (All-in-one) BGP Looking Glass BGP Security Check RPKI Validator BGP Hijack & Leak Monitor ASN Intelligence Internet Outages & Anomalies Country Internet Report Domain Insights IP WHOIS AS WHOIS
AS140423 · CMEDIANET-AS-ID - PT Chandra Media Nusantara
30 announced prefixes.
| Prefix | RPKI status | |
|---|---|---|
2406:20c0::/32 | — | Details |
2406:20c0:2000::/36 | — | Details |
2406:20c0:fa00::/40 | — | Details |
2406:20c0:d000::/36 | — | Details |
2406:20c0:1000::/36 | — | Details |
2406:20c0:9000::/36 | — | Details |
2406:20c0:3000::/36 | — | Details |
2406:20c0:e000::/36 | — | Details |
2406:20c0:a000::/36 | — | Details |
2406:20c0:f000::/36 | — | Details |
103.151.223.0/24 | — | Details |
2406:20c0::/36 | — | Details |
2406:20c0:6000::/36 | — | Details |
2406:20c0:4000::/36 | — | Details |
2406:20c0:7000::/36 | — | Details |
2001:df3:e5c0::/48 | — | Details |
2406:20c0:5000::/36 | — | Details |
103.20.109.0/24 | — | Details |
103.191.61.0/24 | — | Details |
2406:20c0:8000::/36 | — | Details |
2406:20c0:face::/48 | — | Details |
2001:df1:7140::/48 | — | Details |
103.151.222.0/24 | — | Details |
103.151.222.0/23 | — | Details |
2406:20c0:b000::/36 | — | Details |
2001:df1:70c0::/48 | — | Details |
2406:20c0:facd::/48 | — | Details |
2406:20c0:c000::/36 | — | Details |
103.20.108.0/24 | — | Details |
103.20.108.0/23 | — | Details |
Results come from public internet registries and live global routing data. Results are cached for up to an hour. Lookups are logged with your IP address to prevent abuse — see our Privacy Policy.
