Free network tools
RPKI Validator
Check whether a BGP route (prefix + origin AS) is RPKI Valid, Invalid or Not Found, and see the ROAs that cover it.
Network Report (All-in-one) BGP Looking Glass BGP Security Check RPKI Validator BGP Hijack & Leak Monitor ASN Intelligence Internet Outages & Anomalies Country Internet Report Domain Insights IP WHOIS AS WHOIS
AS17470 · HUTCHISON-LK - Hutchison Telecommunications Lanka (Private) Limited
28 announced prefixes.
| Prefix | RPKI status | |
|---|---|---|
203.189.189.0/24 | — | Details |
2404:8a00:65::/48 | — | Details |
2404:8a00:6b::/48 | — | Details |
2404:8a00:6a::/48 | — | Details |
43.252.12.0/24 | — | Details |
2404:8a00:66::/48 | — | Details |
103.247.51.0/24 | — | Details |
203.189.188.0/24 | — | Details |
203.189.190.0/24 | — | Details |
203.189.191.0/24 | — | Details |
2404:8a00:6e::/48 | — | Details |
43.252.13.0/24 | — | Details |
203.81.104.0/24 | — | Details |
2404:8a00:69::/48 | — | Details |
2404:8a00::/48 | — | Details |
203.189.186.0/24 | — | Details |
103.247.50.0/24 | — | Details |
103.247.49.0/24 | — | Details |
43.252.14.0/24 | — | Details |
2404:8a00:68::/48 | — | Details |
2404:8a00:6d::/48 | — | Details |
203.81.105.0/24 | — | Details |
203.189.185.0/24 | — | Details |
103.247.48.0/24 | — | Details |
43.252.15.0/24 | — | Details |
203.189.184.0/24 | — | Details |
2404:8a00:6c::/48 | — | Details |
2404:8a00:67::/48 | — | Details |
Results come from public internet registries and live global routing data. Results are cached for up to an hour. Lookups are logged with your IP address to prevent abuse — see our Privacy Policy.
