Free network tools
RPKI Validator
Check whether a BGP route (prefix + origin AS) is RPKI Valid, Invalid or Not Found, and see the ROAs that cover it.
Network Report (All-in-one) BGP Looking Glass BGP Security Check RPKI Validator BGP Hijack & Leak Monitor ASN Intelligence Internet Outages & Anomalies Country Internet Report Domain Insights IP WHOIS AS WHOIS
AS201299 · BWIGMBH-AS BWI GmbH
21 announced prefixes.
| Prefix | RPKI status | |
|---|---|---|
2a11:ffc0::/29 | — | Details |
176.52.181.0/24 | — | Details |
176.52.183.0/24 | — | Details |
45.155.136.0/24 | — | Details |
2a10:5c0::/29 | — | Details |
2a0f:c500::/29 | — | Details |
185.26.87.0/24 | — | Details |
185.109.161.0/24 | — | Details |
176.52.180.0/22 | — | Details |
147.93.192.0/20 | — | Details |
2a07:cbc0:1c0::/42 | — | Details |
2a07:cbc0::/29 | — | Details |
45.155.138.0/24 | — | Details |
176.52.182.0/24 | — | Details |
217.198.189.0/24 | — | Details |
2a07:cbc0:140::/42 | — | Details |
45.155.137.0/24 | — | Details |
45.155.136.0/22 | — | Details |
2a07:cbc0:200::/42 | — | Details |
2a07:cbc0:180::/42 | — | Details |
2a07:cbc0:100::/42 | — | Details |
Results come from public internet registries and live global routing data. Results are cached for up to an hour. Lookups are logged with your IP address to prevent abuse — see our Privacy Policy.
