Free network tools
RPKI Validator
Check whether a BGP route (prefix + origin AS) is RPKI Valid, Invalid or Not Found, and see the ROAs that cover it.
Network Report (All-in-one) BGP Looking Glass BGP Security Check RPKI Validator BGP Hijack & Leak Monitor ASN Intelligence Internet Outages & Anomalies Country Internet Report Domain Insights IP WHOIS AS WHOIS
AS266224 · AS266224 - ULTRA TELECOMUNICACOES LTDA
17 announced prefixes.
| Prefix | RPKI status | |
|---|---|---|
200.9.18.0/24 | — | Details |
200.9.18.0/23 | — | Details |
200.9.17.0/24 | — | Details |
200.9.19.0/24 | — | Details |
200.9.16.0/24 | — | Details |
2804:3c9c::/32 | — | Details |
200.9.16.0/22 | — | Details |
200.9.16.0/23 | — | Details |
138.122.206.0/23 | — | Details |
138.122.206.0/24 | — | Details |
138.122.207.0/24 | — | Details |
138.122.204.0/22 | — | Details |
138.122.204.0/24 | — | Details |
138.122.205.0/24 | — | Details |
2804:262c::/32 | — | Details |
138.122.204.0/23 | — | Details |
2804:3c9c:3000::/36 | — | Details |
Results come from public internet registries and live global routing data. Results are cached for up to an hour. Lookups are logged with your IP address to prevent abuse — see our Privacy Policy.
