Free network tools
RPKI Validator
Check whether a BGP route (prefix + origin AS) is RPKI Valid, Invalid or Not Found, and see the ROAs that cover it.
Network Report (All-in-one) BGP Looking Glass BGP Security Check RPKI Validator BGP Hijack & Leak Monitor ASN Intelligence Internet Outages & Anomalies Country Internet Report Domain Insights IP WHOIS AS WHOIS
AS2828 · XO-AS15 - Verizon Business
86 announced prefixes.
| Prefix | RPKI status | |
|---|---|---|
216.237.128.0/18 | — | Details |
206.181.0.0/16 | — | Details |
216.4.0.0/15 | — | Details |
199.125.128.0/17 | — | Details |
207.86.0.0/15 | — | Details |
207.88.0.0/16 | — | Details |
64.0.0.0/14 | — | Details |
204.119.64.0/18 | — | Details |
209.21.128.0/17 | — | Details |
64.220.0.0/15 | — | Details |
216.112.0.0/16 | — | Details |
216.99.224.0/19 | — | Details |
209.116.0.0/14 | — | Details |
67.152.0.0/14 | — | Details |
204.238.120.0/24 | — | Details |
66.236.0.0/14 | — | Details |
206.111.0.0/16 | — | Details |
66.88.0.0/15 | — | Details |
216.30.0.0/17 | — | Details |
209.48.0.0/15 | — | Details |
208.209.160.0/22 | — | Details |
64.48.0.0/16 | — | Details |
140.239.0.0/16 | — | Details |
209.135.192.0/18 | — | Details |
66.2.0.0/15 | — | Details |
206.183.64.0/19 | — | Details |
207.180.66.0/24 | — | Details |
216.55.0.0/18 | — | Details |
216.120.0.0/17 | — | Details |
204.91.0.0/16 | — | Details |
209.193.128.0/17 | — | Details |
216.149.0.0/16 | — | Details |
205.197.0.0/16 | — | Details |
204.192.0.0/16 | — | Details |
207.101.0.0/16 | — | Details |
216.22.128.0/17 | — | Details |
65.104.0.0/14 | — | Details |
199.3.12.0/24 | — | Details |
209.31.0.0/16 | — | Details |
206.196.64.0/19 | — | Details |
209.95.0.0/19 | — | Details |
207.208.0.0/16 | — | Details |
71.4.0.0/15 | — | Details |
64.50.0.0/17 | — | Details |
207.110.0.0/18 | — | Details |
64.178.64.0/19 | — | Details |
216.30.128.0/20 | — | Details |
209.19.192.0/18 | — | Details |
66.238.54.0/24 | — | Details |
216.203.128.0/17 | — | Details |
65.44.0.0/14 | — | Details |
205.158.0.0/16 | — | Details |
67.88.0.0/13 | — | Details |
64.244.0.0/15 | — | Details |
216.156.0.0/16 | — | Details |
216.250.64.0/19 | — | Details |
67.104.0.0/13 | — | Details |
206.159.192.0/18 | — | Details |
165.117.0.0/16 | — | Details |
209.68.192.0/18 | — | Details |
207.155.128.0/17 | — | Details |
207.8.0.0/17 | — | Details |
208.176.0.0/15 | — | Details |
64.55.0.0/16 | — | Details |
198.187.32.0/19 | — | Details |
206.173.0.0/16 | — | Details |
207.238.0.0/15 | — | Details |
2610:18::/32 | — | Details |
64.178.0.0/18 | — | Details |
206.83.64.0/19 | — | Details |
64.35.0.0/17 | — | Details |
216.51.0.0/17 | — | Details |
209.220.0.0/16 | — | Details |
66.104.0.0/14 | — | Details |
216.105.0.0/19 | — | Details |
208.36.0.0/15 | — | Details |
207.158.128.0/18 | — | Details |
216.0.0.0/14 | — | Details |
192.188.72.0/24 | — | Details |
199.34.32.0/19 | — | Details |
207.70.64.0/18 | — | Details |
216.50.0.0/16 | — | Details |
206.205.0.0/16 | — | Details |
206.81.32.0/19 | — | Details |
206.225.32.0/19 | — | Details |
198.180.32.0/19 | — | Details |
Results come from public internet registries and live global routing data. Results are cached for up to an hour. Lookups are logged with your IP address to prevent abuse — see our Privacy Policy.
