Free network tools
AS WHOIS
Look up an Autonomous System — holder, registry, contacts, announced IPv4/IPv6 prefixes, upstreams and downstreams.
Network Report (All-in-one) BGP Looking Glass BGP Security Check RPKI Validator BGP Hijack & Leak Monitor ASN Intelligence Internet Outages & Anomalies Country Internet Report Domain Insights IP WHOIS AS WHOIS
AS65000
Announcing routesNo registration record found for this AS number.
7IPv4 prefixes
0IPv6 prefixes
30Upstreams
16Downstreams
Upstreams
| AS | Network name | Visibility |
|---|---|---|
| AS33977 | BANAT-TELECOM-AS Banat Telecom Satelit S.R.L. | 24 |
| AS48541 | NVKZ-STREAM-AS MTS PJSC | 23 |
| AS23201 | AS23201 - Telecel S.A. | 20 |
| AS8926 | MOLDTELECOM-AS Moldtelecom SA | 8 |
| AS134240 | SBN-ISP-AS-AP - Super Broadband Network Company Limited | 6 |
| AS263966 | AS263966 - WORLD WIFI TELECOMUNICACOES LTDA - ME | 6 |
| AS206065 | FDI Tose'h Fanavari Ertebabat Pasargad Arian Co. PJS | 5 |
| AS34038 | COMTEL-TMN-AS PJSC "Vimpelcom" | 5 |
| AS56677 | TELECLUB-AS Tele-Club Ltd. | 5 |
| AS45903 | CMCTELECOM-VN - CMC Telecom Infrastructure Company | 4 |
| AS8437 | UTA-AS Hutchison Drei Austria GmbH | 4 |
| AS214523 | TOSAF_SET TOSAF COMPOUNDS LTD | 3 |
| AS131642 | PNI-AS-TW - Pittqiao Network Information Co.,Ltd. | 2 |
| AS262725 | AS262725 - RG SILVEIRA LTDA | 2 |
| AS271042 | AS271042 - BOT INTERNET E SERVICOS DE TELECOMUNICACOES LTDA | 2 |
Downstreams
| AS | Network name | Visibility |
|---|---|---|
| AS33977 | BANAT-TELECOM-AS Banat Telecom Satelit S.R.L. | 15 |
| AS271969 | AS271969 - SIMON ALBERTO KONARREUSKI MLOT | 14 |
| AS14789 | CLOUDFLARENET - Cloudflare, Inc. | 8 |
| AS35372 | DataCom GeniusMind S.A. | 5 |
| AS31017 | GMBNET GMB Computers SRL | 3 |
| AS64601 | — | 3 |
| AS64701 | — | 3 |
| AS131642 | PNI-AS-TW - Pittqiao Network Information Co.,Ltd. | 2 |
| AS47427 | DTNETWORK DREAMTEAM NETWORK SRL | 2 |
| AS65534 | — | 2 |
| AS204658 | Assemblee-Nationale ASSEMBLEE NATIONALE EPA | 1 |
| AS262663 | AS262663 - METROFLEX TELECOMUNICACOES LTDA | 1 |
| AS273443 | AS273443 - Canal ISP - Solucoes em Tecnologia LTDA | 1 |
| AS65001 | — | 1 |
| AS65512 | — | 1 |
IPv4 prefixes (7)
Results come from public internet registries and live global routing data. Results are cached for up to an hour. Lookups are logged with your IP address to prevent abuse — see our Privacy Policy.
