Free network tools
AS WHOIS
Look up an Autonomous System — holder, registry, contacts, announced IPv4/IPv6 prefixes, upstreams and downstreams.
Network Report (All-in-one) BGP Looking Glass BGP Security Check RPKI Validator BGP Hijack & Leak Monitor ASN Intelligence Internet Outages & Anomalies Country Internet Report Domain Insights IP WHOIS AS WHOIS
AS65001
Not announcingNo registration record found for this AS number.
1IPv4 prefixes
0IPv6 prefixes
16Upstreams
30Downstreams
Upstreams
| AS | Network name | Visibility |
|---|---|---|
| AS52468 | AS52468 - UFINET PANAMA S.A. | 80 |
| AS197019 | WEDOS WEDOS Internet, a.s. | 5 |
| AS46475 | LIMESTONENETWORKS - Limestone Networks, Inc. | 5 |
| AS64581 | — | 4 |
| AS52559 | AS52559 - NOVATEC TELECOM LTDA | 3 |
| AS37662 | West Indian Ocean Cable Company - West Indian Ocean Cable Company | 2 |
| AS400963 | AS-GLXY-DIGITAL - Galaxy Digital LP | 2 |
| AS9583 | SIFY-AS-IN - Sify Limited | 2 |
| AS15549 | National Information Technologies Joint-Stock Company | 1 |
| AS264594 | AS264594 - Bludata Processamento de Dados Ltda | 1 |
| AS30999 | EMTEL LIMITED - EMTEL LIMITED | 1 |
| AS39228 | iNet Integrated Networks Co. | 1 |
| AS52925 | AS52925 - Ascenty Data Centers e Telecomunicacoes S/A | 1 |
| AS60171 | AFRIX-AS AFR-IX TELECOM S.A. | 1 |
| AS65000 | — | 1 |
Downstreams
| AS | Network name | Visibility |
|---|---|---|
| AS265775 | AS265775 - AUSTRONET | 7 |
| AS266839 | AS266839 - QUIMBITA PANCHI LUIS ANIBAL (SISCOM) | 7 |
| AS267684 | AS267684 - VISIONMAGICA SOCIEDAD ANONIMA | 7 |
| AS269935 | AS269935 - TAPIA FLORES OSCAR ALDO (FIBRANET ZAMORA) | 7 |
| AS272097 | AS272097 - TELEVISION POR CABLE COCATEVE S.A. (GRUPO COCAVISION) | 7 |
| AS273068 | AS273068 - DIAZ TORO JAVIER ANDRES (ECUARED PCTRONIC) | 7 |
| AS262169 | AS262169 - SOLINTELSA | 6 |
| AS269838 | AS269838 - MENA CORNEJO HECTOR ELIAS (TECMESH) | 6 |
| AS52238 | AS52238 - SPEEDYCOM | 6 |
| AS16570 | TELOIP-SW-ASN - AgniCorp Inc. | 5 |
| AS208414 | WEDOS-GLOBAL WEDOS Internet, a.s. | 5 |
| AS266812 | AS266812 - CONEXIONTOTAL S.A. | 3 |
| AS271795 | AS271795 - ONETELECOM CIA.LTDA. | 2 |
| AS263245 | AS263245 - CINECABLE TV | 1 |
| AS265629 | AS265629 - FIBERNET | 1 |
IPv4 prefixes (1)
Results come from public internet registries and live global routing data. Results are cached for up to an hour. Lookups are logged with your IP address to prevent abuse — see our Privacy Policy.
